If yes
If no
Discover Seller 365, Perfect for Growing Businesses - Learn more
Select which Seller 365 apps or categories to show. You can choose multiple options.
Plan type | Seller 365Seller 365 | Seller 365 TeamsSeller 365 Teams | Seller 365 |
---|---|---|---|
Who is it for | The plan for most sellers | The plan for growing teams | The plan that pays for itself, perfect for larger sellers |
Number of users | 1 | 10 | 10 |
Price - Monthly plan | $69 per month | $79 per month | $199 per month |
Price - Yearly plan | $828 billed once | $898 billed once ($50 discount) | $2,188 billed once ($200 discount) |
Free trial conditions | 14-day free trial: Get 7 days instantly plus 7 more when you connect your Amazon Seller Pro or Walmart Seller account. | 14-day free trial: Get 7 days instantly plus 7 more when you connect your Amazon Seller Pro or Walmart Seller account. | 14-day free trial: Get 7 days instantly plus 7 more when you connect your Amazon Seller Pro or Walmart Seller account. |
Whats included in the plan | 10 apps for the price of 1Source profitable products: Prep, box, and ship inventory Win the sale Manage your profits Standard support24-hour response time to keep your business running efficiently. | 10 usersAdd up to nine of your team members to your subscription. 10 apps for the price of 1Source profitable products: Prep, box, and ship inventory Win the sale Manage your profits Standard support24-hour response time to keep your business running efficiently. | Free reimbursements Sellers with up to $1M in sales enjoy free reimbursements, the money recovered often exceeds the plan cost. Premium supportGet priority support with 30-minute response times to ensure your business runs smoothly. 10 usersAdd up to nine of your team members to your subscription. 10 apps - Pro versionSource profitable products: Prep, box, and ship inventory
Win the sale
Manage your profits |
Sourcing
Discover millions of profitable products to resell on Amazon.
Amazon w-full Marketplaces supportedUSA, Canada, Mexico, Brazil, Germany, UK, France, Italy, Spain, Australia, Japan, and India | Included | Included | Included |
Number of usersEach plan allows for a specific number of users | 1 | 10 | 10 |
Simultaneous searchesRun multiple searches at the same time | 5 | 5 | 10 |
Queued searchesSchedule searches for the future | 5 | 5 | 20 |
Product finderCompare prices on 1,500+ retail websites to Amazon to find profitable resale opportunities | included | included | included |
Quick PicksInstantly see data on thousands of products so you can quickly identify Amazon arbitrage opportunities | Included | Included | |
Reverse SearchFind the cheapest sources for products already listed for sale on Amazon | Included | Included | |
View inventoryManage your inventory quantities | Included | Included | |
Amazon best seller scanUncover profitable opportunities for Amazon best sellers with our 24/7 continuous searches | Included | Included | |
Amazon flipsAnalyze Amazon listings to find products that are currently priced lower than their typical value | Included | Included | |
Library searchLook for merchant-fulfilled books on Amazon that could be profitable to purchase and resell through Fulfillment by Amazon | Included | Included | |
IP alertsIdentify potential intellectual property (IP) conflicts to help avoid costly legal issues | Included | Included | Included |
Wholesale finderCompare wholesale product prices to Amazon’s by uploading a spreadsheet | Included |
Sourcing
Scan books, spot profits, sell fast—right from your phone.
Amazon Marketplace supportedUSA and UK | Included | Included | Included |
Number of usersEach plan allows for a specific number of users | 1 | 10 | 10 |
Real-time price checksUse live data to assess the profit potential of products | Included | Included | Included |
Offline capabilitiesDownload our database so you can scan items even when offline | Included | Included | Included |
Sourcing
Scan smarter and source faster with instant retail arbitrage insights on the go.
Amazon Marketplace supportedUSA | Included | Included | Included |
Number of usersEach plan allows for a specific number of users | 1 | 10 | 10 |
Profit calculationsSee profit margins with all fees included—Amazon charges, cost of goods, and shipping | Included | Included | Included |
On-the-go usageScan barcodes or search for products and get real-time sales data directly from Amazon | Included | Included | Included |
Quick restriction checksAvoid costly mistakes with instant alerts for selling restrictions and category limitations. | Included | Included | Included |
Flag dangerous goodsStay compliant with notifications for hazmat-designated products | Included | Included | Included |
Ideal buy alertsBe notified of products matching your ideal buy criteria | Included | Included | Included |
Buy list integrationSeamlessly add sourced items to buy lists for easy batch creation in InventoryLab | Included | Included | Included |
Sales history insightsView your personal purchase and sales history to learn from past wins | Included | Included | Included |
Set rank thresholdsHighlight top-ranked items that match your preferences | Included | Included | Included |
Research shortcutsUse built-in shortcuts or add your own tools like eBay, CamelCamelCamel, or BookScouter | Included | Included | Included |
Sourcing
See any Amazon product’s ROI, sales rank, and fees instantly with one click.
Amazon Marketplace supportedUSA | Included | Included | Included |
Number of usersEach plan allows for a specific number of users | 1 | 10 | 10 |
Real-time data updatesSee live sales and pricing information | Included | Included | Included |
Variation viewerCompare product variations like size and color to find the highest-margin option | Included | Included | Included |
Sales rank and Buy Box trackingUnderstand sales velocity and demand | Included | Included | Included |
Competition insightsSee the number of competitive sellers and their prices and fulfillment methods | Included | Included | Included |
Prep, box, ship
Prep, box, and ship products faster while reducing errors—all in one powerful app.
Amazon Marketplace supportedUSA | Included | Included | Included |
Number of usersEach plan allows for a specific number of users | 1 | 10 | 10 |
Amazon FBA softwareCreate offers for existing Amazon products, manage FBA shipments, and track both FBA and MFN inventory | Included | Included | Included |
Product researchFind products to sell with Scout, InventoryLab’s web-based sourcing tool | Included | Included | Included |
Inventory managementTrack stock levels across Amazon and local inventory with real-time unit reconciliation and cost basis tracking | Included | Included | Included |
Performance reporting and data analyticsGenerate detailed reports for sales, profitability by ASIN/SKU/category/supplier, plus velocity and tax reporting | Included | Included | Included |
Restock reportUnderstand how much you need to restock and when for any product | | | Included |
Win the sale
Automate your Amazon pricing, keep the Buy Box, and increase your sales.
Amazon Marketplace supportedUSA, Canada, Mexico, Brazil, Germany, UK, France, Italy, Spain, Poland, Netherlands, Sweden, Belgium, UAE, Saudi Arabia, Egypt, Australia, Japan, Singapore, Turkey, India, South Africa | Included | Included | Included |
Number of usersEach plan allows for a specific number of users | 1 | 10 | 10 |
Listings managedManage and optimize product prices across all Amazon marketplaces from a central dashboard | 5,000 5k | 5,000 5k | 50,000 50k |
Real-time repricingPrices automatically update based on market conditions, competitor pricing, and other factors to maximize sales and profitability | Included | Included | Included |
Pricing strategy templatesSelect a pricing strategy tailored to your specific goals to ensure automatic pricing aligns with your business objectives | Included | Included | Included |
Bulk listing uploadsManually reprice multiple listings across different Amazon marketplaces simultaneously by uploading a spreadsheet | Included | Included | Included |
Shipping templatesAutomatically detect additional shipping costs, if present in your store, and factor them into your prices | Included | Included | Included |
Advanced repricing workflowsCreate repricing workflows to automate price changes based on conditions like stock levels, time of day, or competitor activity | Included | Included | Included |
FBA advanced conditionsGain detailed insights into your product’s past and future with comprehensive FBA filters and historical records | Included | Included | Included |
Preconfigured and custom ruleApply preconfigured rules for fast setup or create custom rules to suit your pricing strategies, and tailor them for each marketplace and product category | Included | Included | Included |
Price & profit calculatorEstimate profit margins and adjust your pricing to ensure profitability, considering fees, shipping costs, and other expenses | Included | Included | Included |
Smart reportsOptimise your inventory health, profitability, and order management | Included | Included | Included |
Sales dashboardGet real-time data, including pricing trends, sales volume, and profit margins | Included | Included | Included |
SellerRunning integrationAutomatically optimize the prices of dropshipped products while factoring in every cost | Included | Included | Included |
InventoryLab integrationInstantly optimize the prices of your entire inventory while factoring in every cost | Included | Included | Included |
Win the sale
Automate review and feedback requests on Amazon to boost ratings.
Amazon Marketplace supportedUSA, Canada, Mexico, Brazil, Germany, UK, France, Italy, Spain, Poland, Netherlands, Sweden, Belgium, UAE, Saudi Arabia, Egypt, Australia, Japan, Singapore, Turkey, India | Included | Included | Included |
Walmart Order ManagerManage Walmart orders alongside Amazon for seamless tracking | Included | Included | Included |
Number of usersEach plan allows for a specific number of users | 1 | 10 | 10 |
Emails per monthCapped number of review requests you can send monthly | 5,000 5k | 5,000 5k | Unlimited |
Marketplaces capConnect Amazon accounts across capped marketplaces | 5 | 5 | Unlimited |
Automate Amazon Request a ReviewAutomatically trigger Amazon’s review request button for every order | Included | Included | Included |
Create custom feedback request | Included | Included | Included |
Schedule Amazon review requestsSet campaigns to send review requests after shipping, delivery, or custom timeframes | Included | Included | Included |
Order Manager and Feedback ManagerView a complete list of orders and seller feedback ratings in one dashboard | Included | Included | Included |
Downloadable reportsGenerate reports on orders, products, seller feedback ratings, and campaigns | Included | Included | Included |
Target satisfied, repeat buyersFocus campaigns on specific customers and products for higher engagement | Included | Included | Included |
Automatic Amazon policy | Included | Included | Included |
Global Buyer BlacklistAutomatically exclude blacklisted buyers from review requests | Included | Included | Included |
Win the sale
Monitor every data event across all your accounts and listings 24/7.
Amazon Marketplace supportedUSA, Canada, Mexico, Brazil, Germany, UK, France, Italy, Spain, Poland, Netherlands, Sweden, Belgium, UAE, Saudi Arabia, Egypt, Australia, Japan, Singapore, Turkey, India | Included | Included | Included |
Walmart InsightsGet alerts for new Walmart reviews | Included | Included | Included |
Number of usersEach plan allows for a specific number of users | 1 | 10 | 10 |
Listings monitoredTrack and monitor a set number of product ASINs with customizable alert settings | 100 | 100 | 500 |
Amazon and Walmart review alertsMonitor incoming customer reviews across marketplaces and get alerts for positive, negative, and neutral ratings | Included | Included | Included |
Filter reviewsHighlight listings that need immediate attention | Included | Included | Included |
Monitor Amazon listing hijackers and Buy Box statusGet alerts when other sellers hijack your listings or when your products lose Buy Box position | Included | Included | Included |
Alerts for Amazon listing changes, suppression, and account health statusMonitor 13 different types of listing changes including title, description, bullet points, and Best Sellers Rank (BSR), plus suppression status | Included | Included | Included |
AI-powered review summaries for AmazonGet AI-generated summaries of customer reviews with frequently mentioned keywords and key sentiment analysis | Included | Included | Included |
Automate and export daily reports | Included | Included | Included |
Profit management
View and analyze your financial metrics on one simple screen.
Amazon Marketplace supportedUSA, Canada, Mexico, Brazil, Germany, UK, France, Italy, Spain, Poland, Netherlands, Sweden, Belgium, UAE, Saudi Arabia, Egypt, Australia, Japan, Singapore, Turkey, India | Included | Included | Included |
Walmart Data Insights supportedAccess the same detailed profit and loss breakdowns—including Walmart Fulfillment Services (WFS) vs. seller-fulfilled sales—for Walmart, just like you do for Amazon | Included | Included | Included |
Number of usersEach plan allows for a specific number of users | 1 | 10 | 10 |
Order limitProcess and analyze profitability data up to your plan's maximum order limit | 5,000 5k | 5,000 5k | Unlimited |
Business dashboardView comprehensive profitability metrics including Amazon fees, refunds, and core business KPIs | Included | Included | Included |
COGS & expensesTrack Cost of Goods Sold (COGS), marketplace fees, and custom business expenses to calculate true profitability | Included | Included | Included |
Product & marketplace aggregationConsolidate profitability data across all connected marketplaces for unified performance analysis | Included | Included | Included |
Amazon advertising/PPC integrationFactor in advertising costs directly, giving you a fully-loaded Profit & Loss view | Included | Included | Included |
Profit management
Track your buy and sell prices, shipping fees, refunds, mileage, and supply costs—to name a few.
Amazon Marketplace supportedUSA | Included | Included | Included |
Number of usersEach plan allows for a specific number of users | 1 | 10 | 10 |
Automated financialsAuto-sync sales every 2-3 hours, daily reimbursement updates, and settlement-based transaction reconciliation | Included | Included | Included |
Accurate accountingTrack all values through Amazon's Finance API and settlement reports with bi-weekly comprehensive updates | Included | Included | Included |
Accounting and financial monitoringMonitor all financial transactions including sales, refunds, reimbursements, liquidations, and disposal transactions | Included | Included | Included |
Monitor expensesTrack all Amazon fees, shipment costs, and storage charges automatically, plus manual expense entry for other marketplaces | Included | Included | Included |
Your money might be sitting unclaimed at Amazon! When they lose or damage your inventory, you're entitled to a reimbursement
We find your money and get it back for you - FREE!
Here's how it works: